Montgomery & McCleery, Estate Agents

Quick Search

Properties

Address (click to sort) Price (click to sort) Bedrooms (click to sort)
18 Tircrevan Road , BT47 0LN £85.00 Per Week 2
75 Butlers Wharf , BT47 6SR £173.08 Per Week 5
162A Canterbury Park , BT47 £70.00 Per Week 1
18 Shepherds Glen , BT47 2AH £110.00 Per Week 3
52 Westlake , BT47 6WD £196.15 Per Week 4
12 Argyle Street , BT48 £120.00 Per Week 3
61 College Glen , BT48 £235000.00 3
84A Duke Street , BT47 £80.00 Per Week 1
11 Grove Place , BT48 £100.00 Per Week 4
5 Sandville Green , BT47 £125.00 Per Week 4
72 Sevenoaks , BT47 £130.00 Per Week 3
15 Sandville Green , BT82 £150.00 Per Week 4
8 Sandville Green £135.00 Per Week 4
38 Grangewood Drive , BT47 £150.00 Per Week 5
117B Spencer Road , BT47 £50.00 Per Week 1
9 Gleneen Park , BT47 £140.00 Per Week 4
42A Winchester Park , BT47 £70.00 Per Week 1
54A The Old Fort , BT47 6SU £90.00 Per Week 1
45 Copperthorpe , BT47 3LT £130.00 Per Week 3
22 Clooney Terrace , BT47 £140.00 Per Week 5
23A Spencer Road , BT47 £100.00 Per Week
22B Northland Road , BT48 £75.00 Per Week 1
6 Pennethorn Court , BT47 £135000.00 2
5 Melrose Terrace , BT47 £180000.00 3
96 Waterfoot Park , BT47 £235000.00 4
23 Clarendon Manor , BT48 £215000.00 3
15 Simpsons Brae , BT47 £100.00 Per Week 3
83 Sevenoaks , BT47 £125.00 Per Week 3
18 Lisnagowan Court , BT47 £110.00 Per Week 3
26 Glasgow Terrace , BT48 £115.00 Per Week 3
34 Silverbrook Park , BT47 £120.00 Per Week 3